Population & Workforce
A snapshot of Salem County’s population and employment
Salem County is where rural charm meets thriving industry and agriculture.
Salem County is an agricultural hub with a growing energy sector driven by wind and solar developments. Located along the Delaware River, it supports port activity and light industry. Transportation is provided by U.S. Routes and regional bus service. Historic Salem City features colonial architecture and waterfront parks, while towns like Penns Grove and Carneys Point support small businesses, farm markets, and waterfront living.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Company | Industry |
|---|---|---|---|---|---|---|
| 15 | acoulter | 01/09/2025 06:16 PM | acoulter | 17/10/2025 08:01 PM | Mannington | Advanced Manufacturing |
| 26 | acoulter | 01/09/2025 06:59 PM | acoulter | 17/10/2025 08:02 PM | B & B Poultry | Food and Beverage |
| 33 | acoulter | 17/10/2025 08:03 PM | acoulter | 17/10/2025 08:03 PM | Harris Plumbing | Logistics |
| 34 | acoulter | 17/10/2025 08:03 PM | acoulter | 17/10/2025 08:03 PM | Salem Medical Center | Life Sciences/Healthcare |
| 35 | acoulter | 17/10/2025 08:03 PM | acoulter | 17/10/2025 08:03 PM | JE Berkowitz (Consolidated Glass Holdings) | Advanced Manufacturing |
| 36 | acoulter | 17/10/2025 08:04 PM | acoulter | 17/10/2025 08:04 PM | Friends Village | Life Sciences/Healthcare |
| 37 | acoulter | 17/10/2025 08:04 PM | acoulter | 17/10/2025 08:04 PM | Lucas Greenhouses | Advanced Manufacturing |
| 38 | acoulter | 17/10/2025 08:04 PM | acoulter | 17/10/2025 08:04 PM | Richard Pierson Construction | Logistics |
| 39 | acoulter | 17/10/2025 08:05 PM | acoulter | 17/10/2025 08:05 PM | Lee Transport Systems | Logistics |
| 40 | acoulter | 17/10/2025 08:05 PM | acoulter | 17/10/2025 08:05 PM | Ranch Hope | Non-Profit |
Source: ZoomInfo, 2025; Dunn & Bradstreet, 2023; CNJ Internal Research, 2023-2025.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Institution Name | Type | Undergrad | Graduate |
|---|---|---|---|---|---|---|---|---|
| 1 | choosenjstg | 21/08/2025 06:24 PM | acoulter | 04/09/2025 08:45 PM | Salem Community College | 2-Year | 2,080 | N/A |
Source: Office of the Secretary of Higher Education (OSHE)
A regional business organization that fosters connections, advocates for local enterprises, and promotes economic opportunity throughout Salem County.
A county agency supporting infrastructure, environmental stewardship, and community development to strengthen Salem County’s economy and quality of life.