Population & Workforce
A snapshot of Passaic County’s population and employment
Stay up to date on New Jersey’s business landscape! Subscribe to our newsletter to receive updates, insights, and highlights directly to your inbox.
Powered by
Translate
Passaic County is a microcosm of New Jersey with some of the most diverse communities and dynamic businesses in the State.
Passaic County offers a blend of urban industry and scenic mountain communities. Home to corporations including PSE&G and numerous light industrial facilities, the county also supports small business entrepreneurship. Transportation includes access to NJ Transit rail, major highways, and proximity to Newark Liberty Airport. The city of Paterson, known for its industrial heritage, is complemented by the revitalization of its downtown arts and food scene. Bordering the Paterson Great Falls National Historical Park in Patterson provides both natural beauty and a nod to early American industry. Suburban communities like Wayne and Clifton offer high quality schools and vibrant neighborhood life.


| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Company | Industry |
|---|---|---|---|---|---|---|
| 14 | acoulter | 01/09/2025 06:15 PM | acoulter | 17/10/2025 07:47 PM | St. Joseph’s Health | Life Sciences/Healthcare |
| 26 | acoulter | 01/09/2025 06:59 PM | acoulter | 17/10/2025 07:48 PM | BAE Systems | Advanced Manufacturing |
| 27 | acoulter | 01/09/2025 06:59 PM | acoulter | 17/10/2025 07:48 PM | St. Mary’s General Hospital | Life Sciences/Healthcare |
| 33 | acoulter | 17/10/2025 07:49 PM | acoulter | 17/10/2025 07:49 PM | Universal Supply Group | Logistics |
| 34 | acoulter | 17/10/2025 07:49 PM | acoulter | 17/10/2025 07:49 PM | MDD | Advanced Manufacturing |
| 35 | acoulter | 17/10/2025 07:50 PM | acoulter | 17/10/2025 07:50 PM | Allied 24/7 | Professional Services |
| 36 | acoulter | 17/10/2025 07:50 PM | acoulter | 17/10/2025 07:50 PM | National Vision Administrators | Life Sciences/Healthcare |
| 37 | acoulter | 17/10/2025 07:50 PM | acoulter | 17/10/2025 07:50 PM | The Was Group | Real Estate |
| 38 | acoulter | 17/10/2025 07:50 PM | acoulter | 17/10/2025 07:50 PM | Railroad Construction | Logistics |
| 39 | acoulter | 17/10/2025 07:51 PM | acoulter | 17/10/2025 07:51 PM | Driscoll Foods | Food and Beverage |
Source: ZoomInfo, 2025; Dunn & Bradstreet, 2023; CNJ Internal Research, 2023-2025.
A snapshot of Passaic County’s population and employment
Total Population
Labor Force
JobsEQ using data from American Community Survey 2019-2023
A snapshot of the scale and market potential of key cities and townships in Passaic County
Paterson
Clifton
Passaic
Wayne Township
West Milford
Hawthorne
Source: U.S. Census July 2022
A snapshot of Passaic County’s diverse population
White
Black
Hispanic (of all races)
Asian
Other
Source: JobsEQ using data from American Community Survey 2019-2023
Levels of education acquired by Passaic County residents
High School Diploma
Associates Degree
Bachelor’s Degree
Post-Graduate Studies
Source: JobsEQ using data from American Community Survey 2019-2023
Understanding Passaic County’s tax structure and rates
6.5% for > $0
7.5% for > $50,000
9.0% for > $100,000
11.5% for > $10,000,000
1.4%-10.75%
6.625% Sales Tax
None
None
None
No state property tax
41.4 cents
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Institution Name | Type | Undergrad | Graduate |
|---|---|---|---|---|---|---|---|---|
| 1 | choosenjstg | 21/08/2025 06:24 PM | acoulter | 04/09/2025 08:15 PM | Montclair State University | 4-Year | 19,283 | 5,689 |
| 2 | acoulter | 02/09/2025 10:27 PM | acoulter | 04/09/2025 08:16 PM | William Paterson University of New Jersey | 4-year | 8,043 | 3,297 |
| 3 | acoulter | 04/09/2025 08:16 PM | acoulter | 04/09/2025 08:16 PM | Berkeley College-Woodland Park | 4-year | 2,696 | 156 |
| 4 | acoulter | 04/09/2025 08:17 PM | acoulter | 04/09/2025 08:17 PM | Passaic County Community College | 2-year | 8,222 | N/A |
Source: Office of the Secretary of Higher Education (OSHE)
Passaic County is connected to the country and world through its nearby airports, seaports, and railways.
Passaic County is connected to the country and world through its nearby airports, seaports, and railways.
Source: JobsEQ using data from American Community Survey 2019-2023
Source: NJ Transit
The county’s resource for business support and expansion, offering programs, partnerships, and opportunities that drive investment and job creation in Passaic County.
A long-standing business network that connects local enterprises, advocates for economic vitality, and supports growth across the Paterson area.