Population & Workforce
A snapshot of Ocean County’s population and employment
One of the most popular vacation destinations in New Jersey, Ocean County is where beautiful shorelines meet robust business opportunities.
Ocean County is one of the fastest growing counties in New Jersey fueled by a robust tourism economy anchored by beachfront resorts, marinas, and hospitality providers. Healthcare and retail have also seen significant growth. Transportation is anchored by the Garden State Parkway, bus networks, and seasonal ferry service to barrier islands. Seaside Heights and Point Pleasant are known for vibrant boardwalk entertainment, while towns like Toms River and Jackson Township offer high quality residential developments, school systems, and recreational parks.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Company | Industry |
|---|---|---|---|---|---|---|
| 14 | acoulter | 01/09/2025 06:15 PM | acoulter | 17/10/2025 06:31 PM | GLI | Professional Services |
| 26 | acoulter | 01/09/2025 06:59 PM | acoulter | 17/10/2025 06:32 PM | Renaissance Lakewood, LLC | Life Sciences/Healthcare |
| 27 | acoulter | 01/09/2025 06:59 PM | acoulter | 17/10/2025 06:31 PM | LTC Consulting Services, LLC | Professional Services |
| 33 | acoulter | 17/10/2025 06:34 PM | acoulter | 17/10/2025 06:34 PM | Southern Ocean Medical Center | Life Sciences/Healthcare |
| 34 | acoulter | 17/10/2025 06:34 PM | acoulter | 17/10/2025 06:34 PM | UNEX Manufacturing | Advanced Manufacturing |
| 35 | acoulter | 17/10/2025 06:35 PM | acoulter | 17/10/2025 06:35 PM | Polyurethane Machinery Corp | Advanced Manufacturing |
| 36 | acoulter | 17/10/2025 06:35 PM | acoulter | 17/10/2025 06:35 PM | Preferred Limousine | Car and Truck Rental |
| 37 | acoulter | 17/10/2025 06:35 PM | acoulter | 17/10/2025 06:35 PM | The Lung Center | Life Sciences/Healthcare |
| 38 | acoulter | 17/10/2025 06:35 PM | acoulter | 17/10/2025 06:35 PM | Knipper | Professional Services |
| 39 | acoulter | 17/10/2025 06:36 PM | acoulter | 17/10/2025 06:36 PM | Ocean Medical Center | Life Sciences/Healthcare |
Source: ZoomInfo, 2025; Dunn & Bradstreet, 2023; CNJ Internal Research, 2023-2025.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Institution Name | Type | Undergrad | Graduate |
|---|---|---|---|---|---|---|---|---|
| 1 | choosenjstg | 21/08/2025 06:24 PM | acoulter | 04/09/2025 07:30 PM | Georgian Court University | 4-Year | 1,733 | 630 |
| 2 | acoulter | 02/09/2025 10:27 PM | acoulter | 04/09/2025 07:31 PM | Ocean County College | 2-year | 12,367 | N/A |
Source: Office of the Secretary of Higher Education (OSHE)
A business organization that supports local enterprises, strengthens connections, and promotes economic growth throughout Ocean County.
A business organization that supports local enterprises, strengthens connections, and promotes economic growth throughout Ocean County.