Population & Workforce
A snapshot of Monmouth County’s population and employment
Coastal beauty, business opportunities, and an affluent consumer market can all be found in Monmouth County.
Monmouth County hugs the Jersey Shore, combining coastal living with a strong business climate. Major employers include GE Healthcare and Lockheed Martin alongside a powerful tourism and hospitality sector served by scenic beaches and boardwalks. Transportation is served by NJ Transit rail and bus along with direct access to the Garden State Parkway. Red Bank and Asbury Park offer lively arts, music, restaurant scenes and boutique retail. Inland towns like Freehold and Middletown deliver established neighborhoods, quality schools, and historic charm.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Company | Industry |
|---|---|---|---|---|---|---|
| 14 | acoulter | 01/09/2025 06:15 PM | acoulter | 03/10/2025 10:07 PM | Monmouth University | Education |
| 25 | acoulter | 01/09/2025 06:58 PM | acoulter | 03/10/2025 10:07 PM | New Jersey Resources (NJR) | Energy |
| 30 | acoulter | 01/09/2025 07:00 PM | acoulter | 03/10/2025 10:08 PM | Commvault | Technology |
| 33 | acoulter | 03/10/2025 10:08 PM | acoulter | 03/10/2025 10:08 PM | Hackensack Meridian Health | Life Sciences/Healthcare |
| 34 | acoulter | 03/10/2025 10:09 PM | acoulter | 03/10/2025 10:09 PM | Saker Shoprites (Brown’s Super Stores) | Food and Beverage |
| 35 | acoulter | 03/10/2025 10:09 PM | acoulter | 03/10/2025 10:09 PM | Centrastate Healthcare | Life Sciences/Healthcare |
| 36 | acoulter | 03/10/2025 10:10 PM | acoulter | 03/10/2025 10:10 PM | Visiting Nurse Association Health Group | Life Sciences/Healthcare |
| 37 | acoulter | 03/10/2025 10:10 PM | acoulter | 03/10/2025 10:10 PM | RWJ Barnabas Health – Monmouth Medical Center | Life Sciences/Healthcare |
| 38 | acoulter | 03/10/2025 10:10 PM | acoulter | 03/10/2025 10:10 PM | Trinity Solar | Energy |
| 39 | acoulter | 03/10/2025 10:11 PM | acoulter | 03/10/2025 10:11 PM | IFF | Food and Beverage |
ZoomInfo, 2025; Dunn & Bradstreet, 2023; CNJ Internal Research, 2023-2025.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Institution Name | Type | Undergrad | Graduate |
|---|---|---|---|---|---|---|---|---|
| 1 | choosenjstg | 21/08/2025 06:24 PM | acoulter | 17/10/2025 06:03 PM | Brookdale Community College | 2-Year | 14,610 | N/A |
| 2 | acoulter | 02/09/2025 10:27 PM | acoulter | 03/09/2025 01:44 AM | Monmouth University | 4-year | 4,024 | 1,404 |
Source: Office of the Secretary of Higher Education (OSHE)
A vibrant business network that champions local enterprises, builds connections, and advances economic opportunity across Monmouth County.
A county agency dedicated to financing and supporting essential public projects that strengthen infrastructure, enhance services, and promote community growth.