Population & Workforce
A snapshot of Middlesex County’s population and employment
Middlesex County is a crossroads of commerce in central New Jersey.
Middlesex County is the geographic and economic heart of New Jersey, with strengths in life sciences, food, and technology. Rutgers University anchors a strong research and development ecosystem, complemented by leading health systems such as RWJ Barnabas Health and Hackensack Meridian Health. The county is home to major life sciences companies, including Johnson & Johnson and Bristol Myers Squibb, and a growing technology sector led by firms such as Tata Consultancy Services. Middlesex also serves as a hub for food and flavor innovation with industry leaders like Wakefern, Tropical Cheese, DSM-Firmenich, and IFF.
Transportation assets include three major highways, NJ Transit rail, and close proximity to Newark Liberty International Airport and Port Newark distribution corridors. The county’s diversity is reflected in its dynamic culinary scene and vibrant neighborhoods, from New Brunswick’s theater district to Edison’s bustling business corridors.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Company | Industry |
|---|---|---|---|---|---|---|
| 14 | acoulter | 01/09/2025 06:15 PM | acoulter | 03/10/2025 09:54 PM | Johnson & Johnson | Life Sciences/Healthcare |
| 28 | acoulter | 01/09/2025 06:59 PM | acoulter | 17/10/2025 05:43 PM | Bristol-Myers Squibb | Life Sciences/Healthcare |
| 29 | acoulter | 01/09/2025 07:00 PM | acoulter | 03/10/2025 09:56 PM | Rutgers University- The State University of New Jersey | Education |
| 32 | acoulter | 01/09/2025 08:00 PM | acoulter | 03/10/2025 09:56 PM | Novo Nordisk | Life Sciences/Healthcare |
| 33 | acoulter | 03/10/2025 09:57 PM | acoulter | 03/10/2025 09:57 PM | RWJ Barnabas Health – Robert Wood Johson University Hospital | Life Sciences/Healthcare |
| 34 | acoulter | 03/10/2025 09:57 PM | acoulter | 15/10/2025 03:14 PM | Wakefern Food Corp | Food and Beverage |
| 35 | acoulter | 03/10/2025 09:58 PM | acoulter | 15/10/2025 03:14 PM | J.F.K. Medical Center | Life Sciences/Healthcare |
| 36 | acoulter | 03/10/2025 09:58 PM | acoulter | 03/10/2025 09:58 PM | St. Peter’s Healthcare System | Life Sciences/Healthcare |
| 37 | acoulter | 03/10/2025 09:59 PM | acoulter | 03/10/2025 09:59 PM | Silverline Building Products | Manufacturing |
| 38 | acoulter | 03/10/2025 09:59 PM | acoulter | 03/10/2025 09:59 PM | Raritan Bay Medical Center | Life Sciences/Healthcare |
Source: ZoomInfo, 2025; Dunn & Bradstreet, 2023; CNJ Internal Research, 2023-2025.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Institution Name | Type | Undergrad | Graduate |
|---|---|---|---|---|---|---|---|---|
| 1 | choosenjstg | 21/08/2025 06:24 PM | acoulter | 03/09/2025 01:09 AM | Rutgers University-New Brunswick | 4-Year | 40,978 | 15,965 |
| 2 | acoulter | 02/09/2025 10:27 PM | acoulter | 03/09/2025 01:09 AM | Chamberlain University-New Jersey | 4-year | 1,825 | N/A |
| 3 | acoulter | 02/09/2025 11:31 PM | acoulter | 03/09/2025 01:10 AM | DeVry University-New Jersey | 4-year | 112 | 9 |
| 4 | acoulter | 02/09/2025 11:32 PM | acoulter | 03/09/2025 01:10 AM | Strayer University-New Jersey | 4-year | 789 | 88 |
| 5 | acoulter | 03/09/2025 01:11 AM | acoulter | 03/09/2025 01:11 AM | Middlesex County College | 2-year | 15,660 | N/A |
Source: Office of the Secretary of Higher Education (OSHE)
A leading business network that connects professionals, fosters collaboration, and drives economic growth throughout Middlesex County.
The county’s hub for business support, providing resources, programs, and partnerships to help companies expand and thrive in Middlesex County.