Population & Workforce
A snapshot of Middlesex County’s population and employment
Stay up to date on New Jersey’s business landscape! Subscribe to our newsletter to receive updates, insights, and highlights directly to your inbox.
Powered by Translate
Middlesex County is a crossroads of commerce in central New Jersey.
Middlesex County is the geographic and economic heart of New Jersey, with strengths in life sciences, food, and technology. Rutgers University anchors a strong research and development ecosystem, complemented by leading health systems such as RWJ Barnabas Health and Hackensack Meridian Health. The county is home to major life sciences companies, including Johnson & Johnson and Bristol Myers Squibb, and a growing technology sector led by firms such as Tata Consultancy Services. Middlesex also serves as a hub for food and flavor innovation with industry leaders like Wakefern, Tropical Cheese, DSM-Firmenich, and IFF.
Transportation assets include three major highways, NJ Transit rail, and close proximity to Newark Liberty International Airport and Port Newark distribution corridors. The county’s diversity is reflected in its dynamic culinary scene and vibrant neighborhoods, from New Brunswick’s theater district to Edison’s bustling business corridors.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Company | Industry |
---|---|---|---|---|---|---|
14 | acoulter | 01/09/2025 06:15 PM | acoulter | 03/10/2025 09:54 PM | Johnson & Johnson | Life Sciences/Healthcare |
28 | acoulter | 01/09/2025 06:59 PM | acoulter | 03/10/2025 09:55 PM | Bristol-Myers Squibb Company | Life Sciences/Healthcare |
29 | acoulter | 01/09/2025 07:00 PM | acoulter | 03/10/2025 09:56 PM | Rutgers University- The State University of New Jersey | Education |
32 | acoulter | 01/09/2025 08:00 PM | acoulter | 03/10/2025 09:56 PM | Novo Nordisk | Life Sciences/Healthcare |
33 | acoulter | 03/10/2025 09:57 PM | acoulter | 03/10/2025 09:57 PM | RWJ Barnabas Health – Robert Wood Johson University Hospital | Life Sciences/Healthcare |
34 | acoulter | 03/10/2025 09:57 PM | acoulter | 03/10/2025 09:57 PM | Wakefern Food Corp., Edison ,NJ | Food and Beverage |
35 | acoulter | 03/10/2025 09:58 PM | acoulter | 03/10/2025 09:58 PM | J.F.K. Medical CEnter, Edison, NJ | Life Sciences/Healthcare |
36 | acoulter | 03/10/2025 09:58 PM | acoulter | 03/10/2025 09:58 PM | St. Peter’s Healthcare System | Life Sciences/Healthcare |
37 | acoulter | 03/10/2025 09:59 PM | acoulter | 03/10/2025 09:59 PM | Silverline Building Products | Manufacturing |
38 | acoulter | 03/10/2025 09:59 PM | acoulter | 03/10/2025 09:59 PM | Raritan Bay Medical Center | Life Sciences/Healthcare |
Source: Zoominfo and Dunn & Bradstreet, 2023
A snapshot of Middlesex County’s population and employment
Total Population
Labor Force
JobsEQ using data from American Community Survey 2017-2021
A snapshot of the scale and market potential of key cities and townships in Middlesex County
Edison
Woodbridge
Old Bridge
Piscataway
New Brunswick
Perth Amboy
Source: U.S. Census July 2022
A snapshot of Middlesex County’s diverse population
White
Black
Hispanic (of all races)
Asian
Other
Source: JobsEQ using data from American Community Survey 2017-2021
Levels of education acquired by Middlesex County residents
High School Diploma
Associates Degree
Bachelor’s Degree
Post-Graduate Studies
Source: JobsEQ using data from American Community Survey 2017-2021
Understanding Middlesex County’s tax structure and rates
6.5% for > $0
7.5% for > $50,000
9.0% for > $100,000
11.5% for > $10,000,000
1.4%-10.75%
6.625% Sales Tax
None
None
None
No state property tax
41.4 cents
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Institution Name | Type | Undergrad | Graduate |
---|---|---|---|---|---|---|---|---|
1 | choosenjstg | 21/08/2025 06:24 PM | acoulter | 03/09/2025 01:09 AM | Rutgers University-New Brunswick | 4-Year | 40,978 | 15,965 |
2 | acoulter | 02/09/2025 10:27 PM | acoulter | 03/09/2025 01:09 AM | Chamberlain University-New Jersey | 4-year | 1,825 | N/A |
3 | acoulter | 02/09/2025 11:31 PM | acoulter | 03/09/2025 01:10 AM | DeVry University-New Jersey | 4-year | 112 | 9 |
4 | acoulter | 02/09/2025 11:32 PM | acoulter | 03/09/2025 01:10 AM | Strayer University-New Jersey | 4-year | 789 | 88 |
5 | acoulter | 03/09/2025 01:11 AM | acoulter | 03/09/2025 01:11 AM | Middlesex County College | 2-year | 15,660 | N/A |
Source: Office of the Secretary of Higher Education (OSHE)
Middlesex County is connected to the country and world through its nearby airports, seaports, and railways.
Middlesex County is connected to the country and world through its nearby airports, seaports, and railways.
Source: JobsEQ using data from American Community Survey 2017-2021
Source: NJ Transit
A leading business network that connects professionals, fosters collaboration, and drives economic growth throughout Middlesex County.
The county’s hub for business support, providing resources, programs, and partnerships to help companies expand and thrive in Middlesex County.