Population & Workforce
A snapshot of Mercer County’s population and employment
Historical significance and forward-thinking businesses converge in Mercer County.
Mercer County is New Jersey’s capital region anchored by Trenton and Princeton. It stands out in government services, higher education, and research with institutions like Princeton University and Rutgers‑Camden. The county also includes manufacturing, healthcare, and professional services. Transportation options include Amtrak at Trenton Transit Center, New Jersey Transit rail, Route 1, and proximity to Trenton–Mercer Airport. Downtown Princeton offers cultural venues, boutique retail, and an upscale campus community.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Company | Industry |
|---|---|---|---|---|---|---|
| 14 | acoulter | 01/09/2025 06:15 PM | acoulter | 03/10/2025 09:28 PM | Princeton University | Education |
| 15 | acoulter | 01/09/2025 06:16 PM | acoulter | 03/10/2025 09:28 PM | Bristol-Myers Squibb | Life Sciences/Healthcare |
| 25 | acoulter | 01/09/2025 06:58 PM | acoulter | 03/10/2025 09:28 PM | Bank of America | Financial Services |
| 26 | acoulter | 01/09/2025 06:59 PM | acoulter | 03/10/2025 09:29 PM | Amazon | Logistics |
| 27 | acoulter | 01/09/2025 06:59 PM | acoulter | 03/10/2025 09:29 PM | Capital Health Systems Inc. | Life Sciences/Healthcare |
| 28 | acoulter | 01/09/2025 06:59 PM | acoulter | 15/10/2025 09:06 PM | New Jersey Manufacturers Insurance Company | Financial Services |
| 29 | acoulter | 01/09/2025 07:00 PM | acoulter | 15/10/2025 09:06 PM | Educational Testing Service (ETS) | Professional Services |
| 33 | acoulter | 03/10/2025 09:52 PM | acoulter | 03/10/2025 09:52 PM | Mathematica | Research |
| 34 | acoulter | 03/10/2025 09:52 PM | acoulter | 03/10/2025 09:52 PM | Rider University | Education |
| 35 | acoulter | 03/10/2025 09:53 PM | acoulter | 03/10/2025 09:53 PM | The College of New Jersey (TCNJ) | Education |
Source: ZoomInfo, 2025; Dunn & Bradstreet, 2023; CNJ Internal Research, 2023-2025.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Institution Name | Type | Undergrad | Graduate |
|---|---|---|---|---|---|---|---|---|
| 1 | choosenjstg | 21/08/2025 06:24 PM | acoulter | 03/09/2025 12:42 AM | The College of New Jersey | 4-Year | 7,671 | 1,083 |
| 2 | acoulter | 02/09/2025 10:27 PM | acoulter | 03/09/2025 12:42 AM | Princeton University | 4-year | 5,690 | 3,256 |
| 3 | acoulter | 02/09/2025 11:31 PM | acoulter | 03/09/2025 12:43 AM | Rider University | 4-year | 3,646 | 1,170 |
| 4 | acoulter | 02/09/2025 11:32 PM | acoulter | 03/09/2025 12:44 AM | Mercer County Community College | 2-year | 8,392 | N/A |
Source: Office of the Secretary of Higher Education (OSHE)
The Princeton Mercer Regional Chamber of Commerce supports regional economic growth through advocacy, networking, and professional development, and connects local companies, institutions, and leaders to strengthen Mercer County’s business community.
A countywide resource that helps businesses start, grow, and thrive by connecting them to incentives, workforce programs, and strategic opportunities across Mercer County.