Population & Workforce
A snapshot of Mercer County’s population and employment
Stay up to date on New Jersey’s business landscape! Subscribe to our newsletter to receive updates, insights, and highlights directly to your inbox.
Powered by Translate
Historical significance and forward-thinking businesses converge in Mercer County.
Mercer County is New Jersey’s capital region anchored by Trenton and Princeton. It stands out in government services, higher education, and research with institutions like Princeton University and Rutgers‑Camden. The county also includes manufacturing, healthcare, and professional services. Transportation options include Amtrak at Trenton Transit Center, New Jersey Transit rail, Route 1, and proximity to Trenton–Mercer Airport. Downtown Princeton offers cultural venues, boutique retail, and an upscale campus community.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Company | Industry |
---|---|---|---|---|---|---|
14 | acoulter | 01/09/2025 06:15 PM | acoulter | 03/10/2025 09:28 PM | Princeton University | Education |
15 | acoulter | 01/09/2025 06:16 PM | acoulter | 03/10/2025 09:28 PM | Bristol-Myers Squibb | Life Sciences/Healthcare |
25 | acoulter | 01/09/2025 06:58 PM | acoulter | 03/10/2025 09:28 PM | Bank of America | Financial Services |
26 | acoulter | 01/09/2025 06:59 PM | acoulter | 03/10/2025 09:29 PM | Amazon | Logistics |
27 | acoulter | 01/09/2025 06:59 PM | acoulter | 03/10/2025 09:29 PM | Capital Health Systems Inc. | Life Sciences/Healthcare |
28 | acoulter | 01/09/2025 06:59 PM | acoulter | 03/10/2025 09:51 PM | New Jersey Manufacturers Insurance Company | Insurance |
29 | acoulter | 01/09/2025 07:00 PM | acoulter | 03/10/2025 09:51 PM | Educational Testing Service | Education |
33 | acoulter | 03/10/2025 09:52 PM | acoulter | 03/10/2025 09:52 PM | Mathematica | Research |
34 | acoulter | 03/10/2025 09:52 PM | acoulter | 03/10/2025 09:52 PM | Rider University | Education |
35 | acoulter | 03/10/2025 09:53 PM | acoulter | 03/10/2025 09:53 PM | The College of New Jersey (TCNJ) | Education |
Source: Zoominfo and Dunn & Bradstreet, 2023
A snapshot of Mercer County’s population and employment
Total Population
Labor Force
JobsEQ using data from American Community Survey 2017-2021
A snapshot of the scale and market potential of key cities and townships in Mercer County
Hamilton Township
Trenton
Ewing Township
Lawrence Township
East Windsor
West Windsor
Source: U.S. Census July 2022
A snapshot of Mercer County’s diverse population
White
Black
Hispanic (of all races)
Asian
Other
Source: JobsEQ using data from American Community Survey 2017-2021
Levels of education acquired by Mercer County residents
High School Diploma
Associates Degree
Bachelor’s Degree
Post-Graduate Studies
Source: JobsEQ using data from American Community Survey 2017-2021
Understanding Mercer County’s tax structure and rates
6.5% for > $0
7.5% for > $50,000
9.0% for > $100,000
11.5% for > $10,000,000
1.4%-10.75%
6.625% Sales Tax
None
None
None
No state property tax
41.4 cents
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Institution Name | Type | Undergrad | Graduate |
---|---|---|---|---|---|---|---|---|
1 | choosenjstg | 21/08/2025 06:24 PM | acoulter | 03/09/2025 12:42 AM | The College of New Jersey | 4-Year | 7,671 | 1,083 |
2 | acoulter | 02/09/2025 10:27 PM | acoulter | 03/09/2025 12:42 AM | Princeton University | 4-year | 5,690 | 3,256 |
3 | acoulter | 02/09/2025 11:31 PM | acoulter | 03/09/2025 12:43 AM | Rider University | 4-year | 3,646 | 1,170 |
4 | acoulter | 02/09/2025 11:32 PM | acoulter | 03/09/2025 12:44 AM | Mercer County Community College | 2-year | 8,392 | N/A |
Source: Office of the Secretary of Higher Education (OSHE)
Mercer County is connected to the country and world through its nearby airports, seaports, and railways.
Mercer County is connected to the country and world through its nearby airports, seaports, and railways.
Source: JobsEQ using data from American Community Survey 2017-2021
Source: NJ Transit
Trenton’s economic development organization committed to driving revitalization, attracting investment, and supporting business growth in New Jersey’s capital city.
A countywide resource that helps businesses start, grow, and thrive by connecting them to incentives, workforce programs, and strategic opportunities across Mercer County.