Population & Workforce
A snapshot of Hudson County’s population and employment
Hudson County combines urban energy with global reach right across the Hudson River from New York City.
Hudson County sits directly across the Hudson River from Manhattan, making it a premier location for global businesses and financial services. Corporate offices, tech companies, and creative enterprises call Jersey City and Hoboken home. Transportation hubs include PATH trains, light rail, ferries, and the Holland and Lincoln Tunnels. Liberty State Park offers stunning views of the Statue of Liberty and Ellis Island. The county is rich in cultural life with art galleries, music venues, and a growing food scene led by local entrepreneurs. Towns like Weehawken and Bayonne also provide scenic waterfront living and easy access to New York City while preserving strong local character.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Company | Industry |
|---|---|---|---|---|---|---|
| 14 | acoulter | 01/09/2025 06:15 PM | acoulter | 03/10/2025 09:05 PM | UBS | Financial Services |
| 15 | acoulter | 01/09/2025 06:16 PM | acoulter | 03/10/2025 09:06 PM | JP Morgan Chase & Co | Financial Services |
| 25 | acoulter | 01/09/2025 06:58 PM | acoulter | 03/10/2025 09:06 PM | Quest Diagnostics | Life Sciences/Healthcare |
| 27 | acoulter | 01/09/2025 06:59 PM | acoulter | 03/10/2025 09:07 PM | Goldman Sachs | Financial Services |
| 28 | acoulter | 01/09/2025 06:59 PM | acoulter | 03/10/2025 09:07 PM | Goya Foods | Food & Beverage |
| 33 | acoulter | 03/10/2025 09:08 PM | acoulter | 03/10/2025 09:08 PM | Insurance Service Office Inc. (Verisk) | Technology |
| 34 | acoulter | 03/10/2025 09:09 PM | acoulter | 03/10/2025 09:09 PM | John Wiley and Sons Inc. | Media |
| 35 | acoulter | 03/10/2025 09:09 PM | acoulter | 03/10/2025 09:09 PM | Unilever | Food & Beverage |
| 36 | acoulter | 03/10/2025 09:10 PM | acoulter | 03/10/2025 09:10 PM | Hoboken University Medical Center | Life Sciences/Healthcare |
| 38 | acoulter | 03/10/2025 09:10 PM | acoulter | 03/10/2025 09:10 PM | Bank of America | Financial Services |
Source: ZoomInfo, 2025; Dunn & Bradstreet, 2023; CNJ Internal Research, 2023-2025.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Institution Name | Type | Undergrad | Graduate |
|---|---|---|---|---|---|---|---|---|
| 1 | choosenjstg | 21/08/2025 06:24 PM | acoulter | 02/09/2025 11:30 PM | Hudson County Community College | 2-Year | 10,169 | N/A |
| 2 | acoulter | 02/09/2025 10:27 PM | acoulter | 02/09/2025 11:31 PM | New Jersey City University | 4-year | 5,445 | 2,249 |
| 3 | acoulter | 02/09/2025 11:31 PM | acoulter | 02/09/2025 11:31 PM | Saint Peter’s University | 4-year | 2,568 | 1,880 |
| 4 | acoulter | 02/09/2025 11:32 PM | acoulter | 02/09/2025 11:32 PM | Stevens Institute of Technology | 4-year | 4,217 | 6,185 |
| 5 | acoulter | 02/09/2025 11:33 PM | acoulter | 02/09/2025 11:33 PM | Eastern International College-Jersey City | 4-year | 681 | N/A |
Source: Office of the Secretary of Higher Education (OSHE)
Hudson County’s business membership organization dedicated to supporting local enterprises, fostering collaboration, and promoting economic growth.
Hudson County’s economic development organization focused on attracting investment, supporting business expansion, and creating jobs.