Population & Workforce
A snapshot of Gloucester County’s population and employment
Gloucester County is growing strong as a hub for agriculture, commerce, and connectivity.
Gloucester County blends strong manufacturing, distribution, and healthcare sectors. It sits across the Delaware River from Philadelphia with transport options including the New Jersey Turnpike, I‑295, and PATCO connections. The county has seen strategic development at RiverWinds and Rowan University’s Glassboro campus. Historic towns like Clarksboro and Woodbury host growing small business districts, quality schools, and expanding residential neighborhoods.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Company | Industry |
|---|---|---|---|---|---|---|
| 15 | acoulter | 01/09/2025 06:16 PM | acoulter | 03/10/2025 08:52 PM | Paulsboro Refinery | Energy |
| 25 | acoulter | 01/09/2025 06:58 PM | acoulter | 02/09/2025 09:43 PM | Rowan University | Education |
| 30 | acoulter | 01/09/2025 07:00 PM | acoulter | 15/10/2025 08:19 PM | Johnson Matthey Inc | Advanced Manufacturing |
| 36 | acoulter | 03/10/2025 08:55 PM | acoulter | 03/10/2025 08:55 PM | Inspira | Life Sciences/Healthcare |
| 37 | acoulter | 03/10/2025 09:01 PM | acoulter | 03/10/2025 09:01 PM | Aryzta LA Brea Bakery | Food and Beverage |
| 38 | acoulter | 03/10/2025 09:02 PM | acoulter | 03/10/2025 09:02 PM | Keller Williams Realty | Real Estate |
| 39 | acoulter | 03/10/2025 09:02 PM | acoulter | 03/10/2025 09:02 PM | Honda (of Turnersville) | Retail |
| 40 | acoulter | 03/10/2025 09:03 PM | acoulter | 15/10/2025 08:20 PM | GCB Bearing Tech | Advanced Manufacturing |
| 41 | acoulter | 03/10/2025 09:03 PM | acoulter | 15/10/2025 08:20 PM | Checkpoint Systems | Advanced Manufacturing |
| 42 | acoulter | 03/10/2025 09:04 PM | acoulter | 03/10/2025 09:04 PM | Jefferson Health | Life Sciences/Healthcare |
Source: ZoomInfo, 2025; Dunn & Bradstreet, 2023; CNJ Internal Research, 2023-2025.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Institution Name | Type | Undergrad | Graduate |
|---|---|---|---|---|---|---|---|---|
| 1 | choosenjstg | 21/08/2025 06:24 PM | acoulter | 02/09/2025 10:26 PM | Rowan College at Gloucester County | 2-Year | 7,803 | N/A |
| 2 | acoulter | 02/09/2025 10:27 PM | acoulter | 02/09/2025 10:27 PM | Rowan University | 4-year | 17,292 | 5,180 |
Source: Office of the Secretary of Higher Education (OSHE)
Gloucester County’s business membership organization dedicated to connecting local enterprises, advocating for growth, and fostering collaboration.
Gloucester County’s government supporting economic development, business investment, and community advancement across the region.