Population & Workforce
A snapshot of Camden County’s population and employment
Camden County, an economic powerhouse of southern New Jersey, is where historic industries meet modern healthcare research centers.
Camden County stands as a center for healthcare, education, and innovation. Major institutions like Cooper University Health Care, Rowan University, and Subaru of America power the local economy. Transportation includes PATCO trains, Camden RiverShark Ferry service, and proximity to Interstate highways. The Camden Waterfront features professional sports at the baseball stadium and attractions like the Adventure Aquarium. Revitalized districts in Cherry Hill and Collingswood are celebrated for thriving local businesses, artisanal restaurants, breweries, arts venues, and community festivals.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Company | Industry |
|---|---|---|---|---|---|---|
| 14 | acoulter | 01/09/2025 06:15 PM | acoulter | 03/10/2025 07:44 PM | Cooper University Health Care | Life Sciences/Healthcare |
| 15 | acoulter | 01/09/2025 06:16 PM | acoulter | 03/10/2025 07:52 PM | Virtua Health | Life Sciences/Healthcare |
| 25 | acoulter | 01/09/2025 06:58 PM | acoulter | 03/10/2025 07:51 PM | Campbell Soup | Food & Beverage |
| 26 | acoulter | 01/09/2025 06:59 PM | acoulter | 03/10/2025 07:52 PM | NFI Industries | Logistics |
| 29 | acoulter | 01/09/2025 07:00 PM | acoulter | 03/10/2025 07:53 PM | Subaru of America | Retail |
| 30 | acoulter | 01/09/2025 07:00 PM | acoulter | 03/10/2025 07:53 PM | American Water Works | Energy |
| 33 | acoulter | 03/10/2025 07:54 PM | acoulter | 03/10/2025 07:54 PM | TD Bank | Financial Services |
| 34 | acoulter | 03/10/2025 07:54 PM | acoulter | 03/10/2025 07:54 PM | BAYADA | Life Sciences/Healthcare |
| 35 | acoulter | 03/10/2025 07:55 PM | acoulter | 03/10/2025 07:55 PM | Jefferson Health New Jersey | Life Sciences/Healthcare |
| 36 | acoulter | 03/10/2025 08:17 PM | acoulter | 03/10/2025 08:17 PM | United States Cold Storage | Logistics |
Source: Zoominfo, 2025; Dunn & Bradstreet, 2023; CNJ Internal Research, 2023-2025.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Institution Name | Type | Undergrad | Graduate |
|---|---|---|---|---|---|---|---|---|
| 1 | choosenjstg | 21/08/2025 06:24 PM | acoulter | 01/09/2025 08:08 PM | Camden County College | 2-Year | 15,437 | N/A |
| 2 | acoulter | 01/09/2025 08:07 PM | acoulter | 01/09/2025 08:07 PM | Rutgers University-Camden | 4-year | 4,787 | 2,054 |
Source: Office of the Secretary of Higher Education (OSHE)
Camden County’s business membership organization dedicated to supporting local enterprises, fostering growth, and promoting collaboration.
Camden County’s public agency focused on driving economic development, managing redevelopment projects, and enhancing community infrastructure.