Population & Workforce
A snapshot of Bergen County’s population and employment
Stay up to date on New Jersey’s business landscape! Subscribe to our newsletter to receive updates, insights, and highlights directly to your inbox.
Powered by Translate
Bergen County is where scenic beauty meets bustling commerce. Just a few minutes away from New York City, this vibrant county is home to some of the state’s best schools and largest businesses.
Bergen County, New Jersey’s most populous suburban county, borders New York City and offers seamless access for commuters. It boasts a diverse business landscape that includes major corporations such as Panasonic Healthcare and Hackensack Meridian Health alongside a flourishing base of small businesses and professional services. With Meadowlands Sports Complex and the American Dream Mall, the county features premier entertainment and retail destinations. Transportation is robust, with access to NJ Transit rail and bus services, the New Jersey Turnpike, and proximity to Newark Liberty International Airport. Bergen County’s quality of life is elevated by vibrant communities like Ridgewood, Montvale, and Fort Lee each known for excellent schools, thriving downtowns, and a wide selection of restaurants and parks.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Company | Industry |
---|---|---|---|---|---|---|
11 | acoulter | 01/09/2025 06:13 PM | acoulter | 03/10/2025 07:18 PM | Cognizant | Technology |
14 | acoulter | 01/09/2025 06:15 PM | acoulter | 01/09/2025 06:15 PM | BD | Manufacturing |
15 | acoulter | 01/09/2025 06:16 PM | acoulter | 03/10/2025 07:18 PM | Valley Health System | Life Sciences |
17 | acoulter | 01/09/2025 06:16 PM | acoulter | 01/09/2025 06:16 PM | Benjamin Moore | Manufacturing |
18 | acoulter | 01/09/2025 06:17 PM | acoulter | 03/10/2025 07:07 PM | Sharp USA | Technology |
20 | acoulter | 01/09/2025 06:18 PM | acoulter | 03/10/2025 07:18 PM | Samsung Electronics America | Technology |
25 | acoulter | 03/10/2025 07:19 PM | acoulter | 03/10/2025 07:19 PM | Amazon | Logistics |
26 | acoulter | 03/10/2025 07:19 PM | acoulter | 03/10/2025 07:19 PM | BMW of North America | Retail |
27 | acoulter | 03/10/2025 07:24 PM | acoulter | 03/10/2025 07:24 PM | Hackensack Meridian Health | Life Sciences/Healthcare |
28 | acoulter | 03/10/2025 07:26 PM | acoulter | 03/10/2025 07:26 PM | Konica Minolta | Technology |
Source: Zoominfo and Dunn u0026 Bradstreet, 2023
A snapshot of Bergen County’s population and employment
Total Population
Labor Force
JobsEQ using data from American Community Survey 2017-2021
A snapshot of the scale and market potential of key cities and townships in Bergen County
Hackensack
Teaneck Township
Fort Lee Borough
Fair Lawn Borough
Garfield
Englewood
Source: U.S. Census July 2022
A snapshot of Bergen County’s diverse population
White
Black
Hispanic (of all races)
Asian
Other
Source: JobsEQ using data from American Community Survey 2017-2021
Levels of education acquired by Bergen County residents
High School Diploma
Associates Degree
Bachelor’s Degree
Post-Graduate Studies
Source: JobsEQ using data from American Community Survey 2017-2021
Understanding Bergen County’s tax structure and rates
6.5% for > $0
7.5% for > $50,000
9.0% for > $100,000
11.5% for > $10,000,000
1.4%-10.75%
6.625% Sales Tax
None
None
None
No state property tax
41.4 cents
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Institution Name | Type | Undergrad | Graduate |
---|---|---|---|---|---|---|---|---|
1 | choosenjstg | 21/08/2025 06:24 PM | acoulter | 01/09/2025 06:30 PM | Bergen Community College | 2-Year | 15,858 | N/A |
2 | choosenjstg | 21/08/2025 06:25 PM | acoulter | 01/09/2025 06:31 PM | Ramapo College of New Jersey | 4-Year | 5,516 | 667 |
3 | acoulter | 01/09/2025 06:32 PM | acoulter | 01/09/2025 06:32 PM | College of Saint Elizabeth | 4-year | 784 | 436 |
4 | acoulter | 01/09/2025 06:33 PM | acoulter | 01/09/2025 06:33 PM | Fairleigh Dickinson University-Metropolitan Campus | 4-year | 6,720 | 2,490 |
5 | acoulter | 01/09/2025 06:34 PM | acoulter | 01/09/2025 06:34 PM | Felician University | 4-year | 2,156 | 526 |
6 | acoulter | 01/09/2025 06:34 PM | acoulter | 01/09/2025 06:34 PM | Eastwick College-Hackensack | 4-year | 1,083 | N/A |
7 | acoulter | 01/09/2025 06:35 PM | acoulter | 01/09/2025 06:35 PM | Eastwick College-Ramsey | 4-year | 1,075 | N/A |
8 | acoulter | 01/09/2025 06:36 PM | acoulter | 01/09/2025 06:36 PM | Jersey College | 4-year | 5,260 | N/A |
Source: Office of the Secretary of Higher Education (OSHE)
Bergen County is connected to the country and world through its nearby airports, seaports, and railways.
Bergen County is connected to the country and world through its nearby airports, seaports, and railways.
Source: JobsEQ using data from American Community Survey 2017-2021
Source: NJ Transit
Bergen County’s business membership organization committed to supporting local enterprises through growth, collaboration, and advocacy.
Bergen County’s economic development agency working to expand opportunity, support businesses, and attract new investment.