Population & Workforce
A snapshot of Passaic County’s population and employment
Stay up to date on New Jersey’s business landscape! Subscribe to our newsletter to receive updates, insights, and highlights directly to your inbox.
Powered by Translate
Passaic County is a microcosm of New Jersey with some of the most diverse communities and dynamic businesses in the State.
Passaic County offers a blend of urban industry and scenic mountain communities. Home to corporations including PSE&G and numerous light industrial facilities, the county also supports small business entrepreneurship. Transportation includes access to NJ Transit rail, major highways, and proximity to Newark Liberty Airport. The city of Paterson, known for its industrial heritage, is complemented by the revitalization of its downtown arts and food scene. Bordering the Paterson Great Falls National Historical Park in Patterson provides both natural beauty and a nod to early American industry. Suburban communities like Wayne and Clifton offer high quality schools and vibrant neighborhood life.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Company | Industry |
---|---|---|---|---|---|---|
14 | acoulter | 01/09/2025 06:15 PM | acoulter | 04/09/2025 08:06 PM | St. Joseph’s Health | Healthcare |
15 | acoulter | 01/09/2025 06:16 PM | acoulter | 04/09/2025 08:06 PM | Valley National Bank | Financial Services |
25 | acoulter | 01/09/2025 06:58 PM | acoulter | 04/09/2025 08:06 PM | BP Lubricants USA Inc. | Automotive Lubricants |
26 | acoulter | 01/09/2025 06:59 PM | acoulter | 04/09/2025 08:07 PM | BAE Systems | Aerospace |
27 | acoulter | 01/09/2025 06:59 PM | acoulter | 04/09/2025 08:08 PM | St. Mary’s General Hospital | Gen Med/Surgical Hospital |
28 | acoulter | 01/09/2025 06:59 PM | acoulter | 04/09/2025 08:08 PM | Getinge USA Inc | Life Sciences |
29 | acoulter | 01/09/2025 07:00 PM | acoulter | 04/09/2025 08:08 PM | Lakeland Bancorp Inc | Financial Services |
30 | acoulter | 01/09/2025 07:00 PM | acoulter | 04/09/2025 08:09 PM | Orkin | Treatment Services |
31 | acoulter | 01/09/2025 07:01 PM | acoulter | 04/09/2025 08:09 PM | Gucci America | Fashion |
32 | acoulter | 04/09/2025 08:05 PM | acoulter | 04/09/2025 08:09 PM | Comodo Group Inc | Security Services |
Source: Zoominfo and Dunn & Bradstreet, 2023
A snapshot of Passaic County’s population and employment
Total Population
Labor Force
JobsEQ using data from American Community Survey 2017-2021
A snapshot of the scale and market potential of key cities and townships in Passaic County
Paterson
Clifton
Passaic
Wayne Township
West Milford
Hawthorne
Source: U.S. Census July 2022
A snapshot of Passaic County’s diverse population
White
Black
Hispanic (of all races)
Asian
Other
Source: JobsEQ using data from American Community Survey 2017-2021
Levels of education acquired by Passaic County residents
High School Diploma
Associates Degree
Bachelor’s Degree
Post-Graduate Studies
Source: JobsEQ using data from American Community Survey 2017-2021
Understanding Passaic County’s tax structure and rates
6.5% for > $0
7.5% for > $50,000
9.0% for > $100,000
11.5% for > $10,000,000
1.4%-10.75%
6.625% Sales Tax
None
None
None
No state property tax
41.4 cents
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Institution Name | Type | Undergrad | Graduate |
---|---|---|---|---|---|---|---|---|
1 | choosenjstg | 21/08/2025 06:24 PM | acoulter | 04/09/2025 08:15 PM | Montclair State University | 4-Year | 19,283 | 5,689 |
2 | acoulter | 02/09/2025 10:27 PM | acoulter | 04/09/2025 08:16 PM | William Paterson University of New Jersey | 4-year | 8,043 | 3,297 |
3 | acoulter | 04/09/2025 08:16 PM | acoulter | 04/09/2025 08:16 PM | Berkeley College-Woodland Park | 4-year | 2,696 | 156 |
4 | acoulter | 04/09/2025 08:17 PM | acoulter | 04/09/2025 08:17 PM | Passaic County Community College | 2-year | 8,222 | N/A |
Source: Office of the Secretary of Higher Education (OSHE)
Passaic County is connected to the country and world through its nearby airports, seaports, and railways.
Passaic County is connected to the country and world through its nearby airports, seaports, and railways.
Source: JobsEQ using data from American Community Survey 2017-2021
Source: NJ Transit
A long-standing business network that connects local enterprises, advocates for economic vitality, and supports growth across the Paterson area.
The county’s resource for business support and expansion, offering programs, partnerships, and opportunities that drive investment and job creation in Passaic County.